Course Curriculum
introduction | |||
Understanding agile | 00:01:00 | ||
Modern Software Development | |||
The agile mindset | 00:03:00 | ||
The rise of knowledge workers | 00:04:00 | ||
The rise of knowledge workers | 00:04:00 | ||
Have an Agile mindsetnn | |||
The agile manifesto Values | 00:03:00 | ||
The agile manifesto Principles | 00:03:00 | ||
Individuals and Interaction | |||
The cost of multitasking | 00:03:00 | ||
Avoid work hand-offs | 00:02:00 | ||
The Penny Game | 00:04:00 | ||
Deliver at a predictable pace | 00:04:00 | ||
Cross-functional teams | 00:03:00 | ||
User stories | 00:03:00 | ||
User stories Common challenges | 00:02:00 | ||
Deliver working software | |||
Start with the highest value | 00:04:00 | ||
Prioritize with a taskboard | 00:02:00 | ||
Avoid PowerPoint software | 00:03:00 | ||
Respond to change | |||
Inspect and adapt | 00:04:00 | ||
Stay within timeboxes | 00:03:00 | ||
Jump off the waterfall | 00:03:00 | ||
Commit to sprints | 00:03:00 | ||
Iterative delivery | 00:04:00 | ||
Popular Agile Frameworks | |||
Scrum | 00:03:00 | ||
Extreme programming | 00:03:00 | ||
Kanban | 00:03:00 | ||
Improve customer collaboration | |||
Common roles on the team | 00:03:00 | ||
The product owner | 00:04:00 | ||
The scrum master | 00:03:00 | ||
Combat groupthink | 00:02:00 | ||
Planning poker | 00:03:00 | ||
Start an Agile Transformation | |||
Major agile challenges | 00:03:00 | ||
Start an agile transformation | 00:03:00 | ||
Conclution | |||
Next steps | 00:01:00 |
Course Reviews
No Reviews found for this course.
Instructors
127 STUDENTS ENROLLED