Course Curriculum
Get Ready | |||
Introduction | 00:05:00 | ||
Why Elementor | 00:04:00 | ||
Course Goals | 00:01:00 | ||
Installing Stuff | |||
Installing Elementor | 00:08:00 | ||
Choosing a Theme | 00:05:00 | ||
Installing Astra | 00:00:00 | ||
Designing Your Site | |||
Thinking Sections, Columns & Elements | 00:09:00 | ||
Finding Inspiration | 00:10:00 | ||
Finding Fonts | 00:06:00 | ||
Colour Palettes | 00:09:00 | ||
Design Summary | 00:01:00 | ||
Essential Skills & Resources | |||
Box Model | 00:09:00 | ||
Hex Colours | 00:04:00 | ||
Images | 00:04:00 | ||
Elementor Backend Settings | |||
Backend Settings | 00:07:00 | ||
Custom Fonts (Pro Only) | 00:04:00 | ||
Custom Icons (Pro) | 00:03:00 | ||
Role Manager | 00:02:00 | ||
Tools | 00:05:00 | ||
System Info | 00:01:00 | ||
Getting Started | 00:01:00 | ||
Elementor Interface Settings | |||
Interface Layout | 00:04:00 | ||
Hamburger Menu | 00:06:00 | ||
Default Colours | 00:05:00 | ||
Default Fonts | 00:04:00 | ||
Colour Picker | 00:04:00 | ||
Dial Pad Menu | 00:02:00 | ||
Bottom Menu | 00:04:00 | ||
Elementor Page Structre | |||
Elementor Page Structure | 00:02:00 | ||
Sections | 00:17:00 | ||
Columns | 00:09:00 | ||
Elements 1 of 2 | 00:19:00 | ||
Elements 2 of 2 | 00:12:00 | ||
Homework 1 | 00:07:00 | ||
Homework 2 | 00:06:00 | ||
Homework 3 | 00:04:00 | ||
Using Templates | |||
Re-Useable Templates | 00:02:00 | ||
Global Widgets | 00:08:00 | ||
Built-In Templates | 00:05:00 | ||
Import & Export of Templates | 00:01:00 | ||
Theme Builder | |||
Building a theme | 00:03:00 | ||
Template Display Conditions | 00:03:00 | ||
Demo Site | |||
Create Pages | 00:03:00 | ||
Create a Menu | 00:01:00 | ||
Creating a Header Template | 00:06:00 | ||
Creating a Footer | 00:18:00 | ||
Design Homepage | 00:19:00 | ||
The Other Pages | 00:04:00 | ||
Archive Template | 00:07:00 | ||
The Blog | 00:07:00 | ||
Single Post Template | 00:05:00 | ||
The 404 Page | 00:09:00 | ||
Creating a Landing Page | 00:07:00 | ||
Creating a Popup Template | 00:10:00 | ||
Managing your Templates | 00:02:00 | ||
Mobile Rendering | |||
Mobile Optimization | 00:11:00 | ||
Resources | |||
Motion Effects | 00:17:00 |
Course Reviews
No Reviews found for this course.
Instructors
147 STUDENTS ENROLLED