Course Overview
Learn about the functions of Microsoft Azure from this AZ-900 | Microsoft Azure Fundamentals Full Course course. The course will give you a clear understanding of the basics of Microsoft Azure and how you can use this cloud platform to grow and strengthen your online existence.
In this AZ-900 | Microsoft Azure Fundamentals Full Course course, you will learn about the tools and basic functions of Microsoft Azure. You will be familiarized with the core Azure services, security, privacy and compliance policies. This course will teach you how you can secure your website and account using multi-factor authentication and protect data from hackers. This course will also help you to understand the supports Azure can offer you and get the best suitable one for you.
Microsoft Azure is one of the most popular and safe cloud platforms. This AZ-900 | Microsoft Azure Fundamentals Full Course course will teach you the functions of Microsoft Azure from scratch. You don’t need any prior knowledge or technical background to understand the lessons of this course.
Learning Outcomes
- familiarize with the fundamentals of cloud services
- Understand the benefits of using cloud services
- Learn about the differences between capital expenditure and operational expenditure
- Be able to compare and contrast the IAAS, PAAS and SAAS service
- Learn about different cloud models and how they work
- Understand the core Azure architectural components
- Learn about the solutions you will get from Azure
- Learn about the management tools of Azure
- Get to know about the security and private privacy protocols of Microsoft Azure
- Understand how Azure identity services work
- Familiarize with role-based access control system
- Understand the policies and compliance standards in Azure
Who is this course for?
This comprehensive AZ-900 | Microsoft Azure Fundamentals Full Course is ideal for those who want to learn more about the functions of Microsoft Azure. You will learn about the application of Microsoft Azure and the career prospect from this course.
Entry Requirement
- This course is available to all learners, of all academic backgrounds.
- Learners should be aged 16 or over to undertake the qualification.
- Good understanding of English language, numeracy and ICT are required to attend this course.
Certification
- After you have successfully completed the course, you will be able to obtain an Accredited Certificate of Achievement. You can however also obtain a Course Completion Certificate following the course completion without sitting for the test. Certificates can be obtained either in hardcopy at the cost of £39 or in PDF format at the cost of £24.
- PDF certificate’s turnaround time is 24 hours, and for the hardcopy certificate, it is 3-9 working days.
Why choose us?
- Affordable, engaging & high-quality e-learning study materials;
- Tutorial videos/materials from the industry-leading experts;
- Study in a user-friendly, advanced online learning platform;
- Efficient exam systems for the assessment and instant result;
- The UK & internationally recognized accredited qualification;
- Access to course content on mobile, tablet or desktop from anywhere anytime;
- The benefit of career advancement opportunities;
- 24/7 student support via email.
Career Path
AZ-900 | Microsoft Azure Fundamentals Full Course is a useful qualification to possess and would be beneficial for any related profession or industry such as:
- Managers
- Managing Directors
- Management Executives
- Data Security Officers
- Programmers
- Microsoft Azure Developers
- Technicians
- Computer Operators
- Cloud Engineers
- Cloud Data Consultants
- Azure Consultants
- Data Scientists
Course Curriculum
Course Introduction | |||
Introduction | 00:04:00 | ||
Module 1 : Cloud Concepts | |||
What is Cloud Computing – I | 00:05:00 | ||
What is Cloud Computing – II | 00:06:00 | ||
Benefits of Cloud Computing | 00:09:00 | ||
Key Concepts and Terminology | 00:06:00 | ||
Economies of Scale | 00:01:00 | ||
CapEx Vs OpEx | 00:03:00 | ||
Cloud Models : What is Public Cloud | 00:02:00 | ||
Cloud Models : Characteristics of Public Cloud | 00:02:00 | ||
Cloud Models : What is Private Cloud | 00:01:00 | ||
Cloud Models : Characteristics of Private Cloud | 00:01:00 | ||
Cloud Models : Hybrid Cloud | 00:01:00 | ||
Cloud Models : Characteristics of Hybrid Cloud | 00:01:00 | ||
Review and What Next!! | 00:01:00 | ||
What is IAAS | 00:04:00 | ||
Use Cases of IAAS | 00:02:00 | ||
What is PAAS ? | 00:02:00 | ||
Use Cases of PAAS | 00:04:00 | ||
What is SAAS ? | 00:02:00 | ||
Cloud Models : Shared Responsibility Model | 00:09:00 | ||
Module 2 : Core Azure Services | |||
Introduction | 00:01:00 | ||
Azure Regions | 00:01:00 | ||
Special Azure regions | 00:01:00 | ||
Region pairs | 00:01:00 | ||
Feature Availability Region Wise | 00:01:00 | ||
Availability Zones | 00:01:00 | ||
Availability Sets | 00:02:00 | ||
What are Resource Groups? | 00:02:00 | ||
Azure Resource Manager | 00:01:00 | ||
What Next!! – Azure Core Services and Products | 00:02:00 | ||
What is Azure Compute | 00:01:00 | ||
Azure Virtual Machines – Audiocast Only | 00:01:00 | ||
Azure Virtual Machines I – LAB | 00:15:00 | ||
Azure Virtual Machines II – LAB | 00:01:00 | ||
Azure Virtual Machines III – LAB | 00:02:00 | ||
Azure Virtual Machines IV – LAB | 00:04:00 | ||
Azure Virtual Machines V – LAB | 00:03:00 | ||
Azure Virtual Machines VI – LAB | 00:03:00 | ||
What are Containers? | 00:04:00 | ||
Containers ( LAB Activity ) | 00:07:00 | ||
Containers VS Virtual Machines | 00:04:00 | ||
What Are Virtual Networks | 00:01:00 | ||
Virtual Networks – LAB | 00:15:00 | ||
Azure Load Balancer | 00:01:00 | ||
VPN Gateway | 00:01:00 | ||
Azure Application Gateway – I | 00:02:00 | ||
Azure Application Gateway – II | 00:01:00 | ||
Azure Content Delivery Networks (CDN’s) | 00:02:00 | ||
How CDN works ? | 00:03:00 | ||
Azure CDN – Lab Activity | 00:07:00 | ||
Azure Storage Services | 00:01:00 | ||
Structured Data | 00:01:00 | ||
Semi Structured Data | 00:01:00 | ||
Unstructured Data | 00:01:00 | ||
Azure Storage Account – Types | 00:03:00 | ||
Azure Storage Account – Blob – Lab Activity – I | 00:07:00 | ||
Azure Storage Account – Blog – Lab Activity – II | 00:07:00 | ||
Azure Storage Account – Blob – Lab Activity – III | 00:16:00 | ||
Azure Storage Account – Blog – Lab Activity – IV | 00:09:00 | ||
Azure Storage Account – Blob – Lab Activity – V | 00:04:00 | ||
Azure Storage Account – Blob – Lab Activity – VI | 00:07:00 | ||
Azure Database Services | 00:02:00 | ||
Azure SQL – Lab Demo | 00:09:00 | ||
Azure MarketPlace | 00:02:00 | ||
What is Internet of Things ( IOT ) – Intro | 00:01:00 | ||
IOT Hub | 00:01:00 | ||
IOT Hub Demo | 00:09:00 | ||
Azure Big Data and Analytics | 00:01:00 | ||
Azure SQL Data Warehouse | 00:01:00 | ||
Azure HDInsights | 00:01:00 | ||
Azure Data Lake Analytics | 00:01:00 | ||
Machine Learning | 00:02:00 | ||
Azure Machine Learning Services and Studio | 00:02:00 | ||
What is Server less Computing ? | 00:02:00 | ||
The concept of DevOps | 00:03:00 | ||
Azure Management Tools | 00:01:00 | ||
Creating Resources with Powershell – Lab Activity | 00:05:00 | ||
Creating Resources with Azure CLI – Lab Activity | 00:07:00 | ||
Provision Resources using Cloud Shell – Lab Activity | 00:05:00 | ||
Deployment with JSON – Lab Activity | 00:08:00 | ||
Azure Advisor | 00:01:00 | ||
Module 2 : What did we learn | 00:01:00 | ||
Module 3 Security, Privacy, Compliance and Trust | |||
What to expect in Module 3 | 00:01:00 | ||
Azure Firewalls | 00:02:00 | ||
Azure Firewall – Lab Activity – notes | 00:02:00 | ||
Azure Firewall – Lab Activity | 00:19:00 | ||
Azure DDOS | 00:02:00 | ||
Network Security Groups | 00:03:00 | ||
Application Security Groups | 00:02:00 | ||
Which Network Security Solution to choose from ? | 00:04:00 | ||
AuthZ and AuthN | 00:01:00 | ||
Azure Active Directory | 00:02:00 | ||
Multi Factor Authentication | 00:03:00 | ||
Azure Security Center | 00:02:00 | ||
Azure Security center – LAB activity | 00:08:00 | ||
Azure Key Vault | 00:02:00 | ||
Azure Information Protection | 00:02:00 | ||
Azure Advanced Threat Protection | 00:04:00 | ||
What is Azure Policy | 00:03:00 | ||
Azure Policy – Lab Activity | 00:06:00 | ||
Azure Role Based Access Control ( RBAC ) | 00:02:00 | ||
Azure Role Based Access Control ( RBAC ) – Lab Activity | 00:07:00 | ||
Azure Locks | 00:01:00 | ||
Azure Locks – Lab Activity | 00:02:00 | ||
Azure Blueprints | 00:01:00 | ||
Subscription Governance | 00:02:00 | ||
Azure Tags | 00:03:00 | ||
Azure Monitoring | 00:02:00 | ||
Azure Monitor- Lab Activity | 00:03:00 | ||
Azure Service Health | 00:01:00 | ||
Monitoring Applications and Services | 00:04:00 | ||
Compliance Terms and Requirements | 00:02:00 | ||
Microsoft Privacy Statement | 00:01:00 | ||
Microsoft Trust Center | 00:01:00 | ||
Service Trust Portal | 00:01:00 | ||
Azure Government Services | 00:02:00 | ||
Azure Germany Services | 00:01:00 | ||
Azure China 21Vianet | 00:02:00 | ||
Module 4 : Azure Pricing and Support | |||
Module 4 Introduction : What t̥o expect in this module | 00:02:00 | ||
Azure Subscriptions | 00:06:00 | ||
What are Management Groups | 00:01:00 | ||
Purchase Azure Product & Services : Available Options | 00:01:00 | ||
Usage Metrics | 00:01:00 | ||
Factors Affecting Costs | 00:02:00 | ||
The concept of Zones for Billing | 00:02:00 | ||
Azure Pricing Calculator | 00:04:00 | ||
Azure Total Cost of Ownership ( TCO ) | 00:02:00 | ||
Ways to Minimize Costs in Azure | 00:04:00 | ||
Azure Cost Management | 00:02:00 | ||
Azure Support Plans | 00:03:00 | ||
Alternative Support Options | 00:02:00 | ||
Service Level Agreements ( SLA’s ) | 00:03:00 | ||
Composite SLA’s | 00:03:00 | ||
Improving Application SLA’s | 00:04:00 | ||
Public and Preview Features | 00:01:00 | ||
Providing Feedback | 00:01:00 | ||
General Availability | 00:01:00 | ||
Azure Updates , Announcements and Roadmaps | 00:01:00 | ||
Course Conclusion | |||
Course Conclusion | 00:01:00 |
Course Reviews
No Reviews found for this course.